Statistics for AIU Digital Repository
Total visits
| views | |
|---|---|
| Cultivating Institutional Identity and Mission Within a Shared Governance Structure in Theological Schools: An Exploration of the Governing Board’s Role and Processes | 101 |
| A humble teacher | 77 |
| EXAMINATION OF 1 CORINTHIANS 14:33b–35 IN RELATION TO WOMEN’S MINISTRY IN CHURCH | 59 |
| Factors Influencing Students’ Discipline in the Process of Classroom Management: A Case Study of Mixed Day Public Secondary Schools in Kisau Zone, Mbooni Sub-county, Makueni County, Kenya | 46 |
| Women preachers and leaders :examination of New Testament teaching with focus on 1 Timothy 2:11-15 | 38 |
| BIBLICAL PRINCIPLES AS A FOUNDATION FOR SHALOM IN AFRICAN FAMILY BUSINESSES IN KENYA | 37 |
| The Kikuyu Conceptualization of Adoption: A Cognitive Grammar Approach | 33 |
| DIVORCE, REMARRIAGE AND THE DILEMMA OF THE CHURCH IN KENYA | 32 |
| Leaving Vengeance to God: examination of Roman 12:19 within context | 25 |
| Lies, Damned Lies, or Statistics: How to Tell the Truth with Statistics | 24 |
