Statistics for AIU Digital Repository
Total visits
| views | |
|---|---|
| A Biblical Solution to Kongo Witchcraft | 22 |
| factors affecting evangelization of Garre Muslims in Moyale, Ethiopia | 21 |
| Biblical leadership with special interest in the New Testament and application to the Ethiopian Evangelical Church | 12 |
| Music and social justice in the east African church | 11 |
| Concrete abstractions: an introduction to computer science using Scheme | 10 |
| Leaving Vengeance to God: examination of Roman 12:19 within context | 10 |
| an intertextual study of the Davidic covenant (2 Samuel 7:1–16//Ezekiel 34:23–31 and 37:15–28) | 10 |
| Conversion from Islam to Christianity among the Arsi Oromo: Missiological implications for Christian witness | 9 |
| effects of leadership styles on resource mobilization | 9 |
| THE ROLE OF THE CHURCH IN SHAPING POLITICS IN KENYA: A CASE STUDY OF CHRIST IS THE ANSWER MINISTRIES (CITAM) | 9 |
