Statistics for AIU Digital Repository
Total visits
| views | |
|---|---|
| factors affecting evangelization of Garre Muslims in Moyale, Ethiopia | 14 |
| Biblical leadership with special interest in the New Testament and application to the Ethiopian Evangelical Church | 10 |
| Collection development Policy | 8 |
| An assessment on the implication of spiritual fatherhood and spiritual sonship in the Kenyan Pentecostal and Charismatic denominations | 6 |
| toward a family relational model of African Christian ecclesiology | 6 |
| HUMAN RIGHTS AND JUSTICE IN CONTEMPORARY BURUNDI: | 5 |
| A missiological study of Islamic strategies for converting Christians to Islam and their implications for Christian discipleship: a study of converts in Kawangware and Embul-bul areas of Nairobi-Kenya | 5 |
| The Growth and Development of the Africa Inland Church in Marakwet Kenya. | 4 |
| Pastors' perceptions of relevance of youth ministry in Pentecostal Church of Kiremba (Burundi) | 4 |
| THE ROLE OF THE CHURCH IN SHAPING POLITICS IN KENYA: A CASE STUDY OF CHRIST IS THE ANSWER MINISTRIES (CITAM) | 4 |
