Factors Contributing to High Rate of Illiteracy among the Borana Muslim Women in Marginalized Areas
| dc.contributor.author | Pauline Wangari Mukuria | |
| dc.date.accessioned | 2025-09-30T12:38:35Z | |
| dc.date.issued | 2018-12-31 | |
| dc.description | Volume 1 Issue 2 2018 | |
| dc.description.sponsorship | Africa International University | |
| dc.identifier.citation | APA | |
| dc.identifier.issn | 2617-5576 | |
| dc.identifier.uri | https://dlibrary.aiu.ac.ke/handle/123456789/684 | |
| dc.language.iso | en | |
| dc.publisher | Africa Intgernational University | |
| dc.subject | Borana | |
| dc.subject | Education | |
| dc.subject | dugsi | |
| dc.subject | Illiteracy | |
| dc.subject | madrassa | |
| dc.title | Factors Contributing to High Rate of Illiteracy among the Borana Muslim Women in Marginalized Areas | |
| dc.title.alternative | A Case Study of Marsabit County | |
| dc.type | Article |
