Lies, Damned Lies, or Statistics: How to Tell the Truth with Statistics
| dc.contributor.author | Jonathan A. Poritz | |
| dc.date.accessioned | 2025-09-26T16:03:13Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This is a free textbook for a one-semester, undergraduate statistics course. It was used for Math 156 at Colorado State University - Pueblo in the spring semester of 2017. This open book is licensed under a Creative Commons License (CC BY-SA). You can download Lies, Damned Lies, or Statistics ebook for free in PDF format (1.8 MB). | en |
| dc.identifier.uri | https://dlibrary.aiu.ac.ke/handle/123456789/683 | |
| dc.language.iso | en | |
| dc.publisher | Colorado State University | |
| dc.title | Lies, Damned Lies, or Statistics: How to Tell the Truth with Statistics | |
| dc.type | Book |
