An evaluation of the Nairobi Baptist Church youth programme
| dc.contributor.author | Morenammele, Joseph Mosueunyane | |
| dc.date.accessioned | 2014-04-16T12:48:44Z | |
| dc.date.available | 2014-04-16T12:48:44Z | |
| dc.date.issued | 2014-04-16 | |
| dc.description | Africa International University (AIU) Intellectual output | en_US |
| dc.description.abstract | This study sought to ascertain whether or not there was a logical relationship between the planned activities and the intended objectives of the Nairobi Baptist Church (N.B.C.) youth programme. The main source of data N.B.C.). youth programme official document. Further data which were basically supplementary gathered by means of questionnaires and interviews. The three components of evaluation namely; description , Criteria (youth objectives )and Judgment we re us ed. The analysis and interpretation of data revealed that most of the activities of the youth programme were fairly appropriate for the intended objectives, rating between 41 and 60%. Thus, the level of appropriateness was judged to be far below what would be expected of an ide a l youth proqramme, which would be in the range of 81 to 100 % This research has. fur-ther recommended the following to the youth I.The youth youth programme objective should be made on the basis of verified youth felt needs. 2. Ac t ivitie s should be related to objectives to ensure relevance, and for every objective there must be a specific activity that is geared to meeting it. 3. All activities must be set in such a way that they are measurable, attainable and specific, in order to be achieved. {,.. ,.\non --q0 i n9 rev ie w 0 f the youth programmes sho uld be made i n consultation with the youth themselves. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/302 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Nairobi | en_US |
| dc.subject | Baptist Church | en_US |
| dc.subject | Youth | en_US |
| dc.subject | Programme | en_US |
| dc.title | An evaluation of the Nairobi Baptist Church youth programme | en_US |
